This page is intended to provide scientific information to research and healthcare professionals. Evofem Biosciences’ first commercial product was approved in May 2020 by the U.S. Food and Drug Administration.
Author(s) | Publication | Title | Date |
Maximos, et al. | American Clinical and Scientific Meeting of the American College of Obstetricians & Gynecologists (ACOG) | Characterization of Women Who Experienced Urinary Tract Infections in the Phase 3 Ampower Trial Click Here to Access | May 2022 |
Thomas et al. | The Journal of Sexual Medicine | Sexual Satisfaction Results With the Vaginal pH Modulator From the Phase 3 AMPOWER Study Click Here to Access | April 2022 |
Powers et al. | American Society for Reproductive Medicine (ASRM) | Incorporating Direct Patient Health Outcomes into Clinical Trials for the Prevention of Urogenital Chlamydia Trachomatis Infection: Analysis of a Novel Endpoint in a Clinical Trial of EVO100 (EVO-003) Click Here to Access | October 2021 |
Chappell et al. | American Society for Reproductive Medicine (ASRM) | Timing of On-Study Pregnancies with a Vaginal pH Modulator in the Phase 3 AMPOWER Trial Click Here to Access | October 2021 |
Surowitz et al. | American Society for Reproductive Medicine (ASRM) | Side Effects by Frequency of Use with EVO100 Vaginal Gel: Results From The Phase 2B/3 AMPREVENCE Trial. Click Here to Access | October 2021 |
Portman D, et al. | Advances in Therapy | Variability in Contraceptive Clinical Trial Design and the Challenges in Making Comparisons Across Trials Click Here to Access | September 2021 |
Chappell et al. | American Journal of Obstetrics and Gynecology (AJOG) | EVO100 Prevents Chlamydia and Gonorrhea in Women at High-Risk for Infection Click Here to Access | August 2021 |
Maximos, et al. | American Clinical and Scientific Meeting of the American College of Obstetricians & Gynecologists (ACOG) | Pregnancy Intendedness with Vaginal PH Modulator: Results from the Phase 3 Ampower Trial Click Here to Access | May 2021 |
Eisenberg, et al. | American Clinical and Scientific Meeting of the American College of Obstetricians & Gynecologists (ACOG) | Compliance with Vaginal PH Modulator in the Phase 3 Ampower Contraceptive Trial Click Here to Access | May 2021 |
Robert Morlock, PhD | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) | Assessing the Understandability and Importance of Patient Reported Outcomes Impacting Adherence and Outcomes of a Non-Hormonal Vaginal Microbicide to Protect Against Chlamydia Trachomatis (CT) and Neisseria Gonorrhoeae (GC) Click Here to Access | May 2021 |
Thomas et al. | National Community Oncology Dispensing Association (NCODA) | Sexual Satisfaction with Phexxi, A Hormone-Free Vaginal Contraceptive: Results From The AMPOWER Clinical Trial Click Here to Access | April 2021 |
Thomas, et al. | Annual Clinical and Scientific Meeting of the American College of Obstetricians and Gynecology (ACOG) | Sexual Satisfaction With Vaginal pH Regulator: Results From The AMPOWER Clinical Trial Click Here to Access | October 2020 |
Maximos, et al. | Annual Clinical and Scientific Meeting of the American College of Obstetricians and Gynecology (ACOG) | Genitourinary Side Effects With Vaginal pH Regulator: Results From AMPOWER Click Here to Access | October 2020 |
Thomas, et al. | American Society for Reproductive Medicine (ASRM) | Sexual Satisfaction With a Vaginal pH Regulator (EVO100): Results From the AMPREVENCE Clinical Trial Click Here to Access | October 2020 |
Thomas, et al. | American Society for Reproductive Medicine (ASRM) | Characterization of Women According to Their Sexual Satisfaction After Treatment With the Novel Vaginal pH Regulator (VPR™) During the AMPOWER Study Click Here to Access | October 2020 |
Howard, et al. | Nurse Practitioners in Women’s Health (NPWH) | A Comparison of Women Who Completed or Discontinued the AMPOWER Study, a Phase 3 Contraceptive Trial for Vaginal pH Regulator Click Here to Access | October 2020 |
Mena, et al. | Society for Family Planning (SFP) | Impact of Product Adherence and Condom Use on Rates of Urogenital Re-infection with Chlamydia Trachomatis or Neisseria Gonorrhoeae in the AMPREVENCE Phase 2b/3 Clinical Trial Click Here to Access | October 2020 |
Maximos, et al. | Society for Family Planning (SFP) | Characterization of Women According to Pregnancy Status Following Treatment with VPR During the AMPOWER Study Click Here to Access | October 2020 |
Chappell, et al. | Annual Clinical and Scientific Meeting of the American College of Obstetricians and Gynecology (ACOG) | Perfect-Use Pregnancy Rates with Vaginal pH Regulator: Efficacy Results from AMPOWER Click Here to Access | October 2020 |
Chappell, et al. | STD Prevention Conference (STDC) | Efficacy and Safety of Vaginal pH Regulator for Prevention of Chlamydia and Gonorrhea Click Here to Access | September 2020 |
Thomas, et al. | Contraception X | A Novel Vaginal pH Regulator: Results From The Phase 3 AMPOWER Contraception Clinical Trial Click Here to Access | April 2020 |
Cason, et al. | Nurse Practitioners in Women’s Health (NPWH) Healthcare Conference | Efficacy and Safety of a Vaginal pH Regulator: Results from the Phase 3, AMPOWER Clinical Trial Click Here to Access | Oct. 2019 |
Thomas, et al. | American Society of Reproductive Medicine (ASRM) | Women’s Satisfaction with the Vaginal pH Regulator (VPRTM): Results From the Phase 3 AMPOWER Trial Click Here to Access | Oct. 2019 |
Culwell K, et al. | Fertility and Sterility | A randomized, placebo-controlled pilot study to determine the effect and duration of Acidfrom gel (Amphora) on vaginal pH Click Here to Access | Oct. 2017 |
Friend D | 2nd International Conference on Reproductive Health | Amphora vaginal gel: An on-demand contraceptive with anti-STI (MPT) potential Click Here to Access | Dec. 2016 |
Thomas M, et al. | Contraception Journal | Gynecologic infections and colposcopy fidings from a phase 3 efficacy and safety study of a contracpetive vaginal gel compared with nonoxynol-9 Click Here to Access | Oct. 2016 |
Barnhard K, et al. | Obstetrics & Gynecology | Contraceptive efficacy, safety, and acceptability of Amphora (an acid-buffering vaginal gel) and Conceptrol Click Here to Access | May 2016 |
Bayer L, et al. | Contraception Journal | ACIDFORM: a review of the evidence Click Here to Access | July 2014 |
Evofem assumes no responsibility for the accuracy of any information or data contained on any third party website. Evofem has not independently verified the accuracy of such information or data, and there can be no assurance as to the accuracy of any such information or data. Links to this information and data are provided for informational purposes only.